I tightend up the slack that I had in my 80-10 Meter Lucky 7 Antenna. Here are the new SWR measurements:
| Band | Frequency | SWR |
|---|---|---|
| 80 | 3.573 MHz | 2.0 |
| 40 | 4.074 MHz | 2.0 |
| 30 | 10.136 MHz | 3.0 |
| 20 | 14.074 MHz | 1.4 |
| 17 | 18.100 MHz | 3.0 |
| 15 | 21.074 MHz | 1.4 |
| 12 | 24.915 MHz | 2.0 |
| 10 | 28.074 MHz | 5.8 |
The SWR measurements made a big increase but not quite where I want them. So I will just need to keep moving on.
If you have any comments please leave them in the comments below. Or you could just email me at Aaron@K5ATG.com
Until mext time stay radio active.
No comments:
Post a Comment