Roy Russell "Blackie" Smith was born on February 12, 1953. He is survived by his wife of 48 years, Lula Pearl Smith, his children: daughter: April DeWitt, daughter Tammy Lee Craft and husband Chris, son Edward "Aaron" Scott and wife Desiree, son Scottie Smith and wife Jennifer, daughter Amanda "Mandi" Gooden and husband Vernon, and son Randy Smith and wife Amy; his grandchildren: Killian, Robert "Robbie", Beverley "Cheyenne", Liea, Elizabeth, Jessica and husband Bradley, Paul, Shawn, Torie, Dakota, Rachel, Zaden, Tyler, Maddox, Faith, Valkyrie, Gabbriella "Gabby", Oxxie, and Reece; great-grandkids Logan, Dean, Octavia, and Kenshin, brother Larry and sister Cheryl, numerous nieces, nephews, cousins, and extended family. He was born at OU hospital in Oklahoma City to Roy Lee "Johnny" and Minnie "Pete" Smith. He grew up in Midwest City, where he met the love of his life Lou. He graduated as a Carl Albert Titan in 1972. He married Lou in Midwest City on March 3, 1973. He was a machinist at Tinker Air Force Base before he retired. He was preceded in death by his Mom, and Dad, and Brother Ronald "Ronnie" and numerous Aunts, Uncles, and Cousins. He absolutely loved his family. He would always do anything possible to help anyone, no matter how far out of his way he had to go to do it, literally crossing multiple state lines when necessary. He always had a smile, and loved to laugh and make other people happy. They raised a lot more kids than just the kids they had. They let a lot more people live with them over the years than we could keep count of. He was the best daddy, husband and grandpa anyone could ever ask for, and will be missed more than words can say.
29 July 2021
Obituary for Blackie
Roy Russell "Blackie" Smith was born on February 12, 1953. He is survived by his wife of 48 years, Lula Pearl Smith, his children: daughter: April DeWitt, daughter Tammy Lee Craft and husband Chris, son Edward "Aaron" Scott and wife Desiree, son Scottie Smith and wife Jennifer, daughter Amanda "Mandi" Gooden and husband Vernon, and son Randy Smith and wife Amy; his grandchildren: Killian, Robert "Robbie", Beverley "Cheyenne", Liea, Elizabeth, Jessica and husband Bradley, Paul, Shawn, Torie, Dakota, Rachel, Zaden, Tyler, Maddox, Faith, Valkyrie, Gabbriella "Gabby", Oxxie, and Reece; great-grandkids Logan, Dean, Octavia, and Kenshin, brother Larry and sister Cheryl, numerous nieces, nephews, cousins, and extended family. He was born at OU hospital in Oklahoma City to Roy Lee "Johnny" and Minnie "Pete" Smith. He grew up in Midwest City, where he met the love of his life Lou. He graduated as a Carl Albert Titan in 1972. He married Lou in Midwest City on March 3, 1973. He was a machinist at Tinker Air Force Base before he retired. He was preceded in death by his Mom, and Dad, and Brother Ronald "Ronnie" and numerous Aunts, Uncles, and Cousins. He absolutely loved his family. He would always do anything possible to help anyone, no matter how far out of his way he had to go to do it, literally crossing multiple state lines when necessary. He always had a smile, and loved to laugh and make other people happy. They raised a lot more kids than just the kids they had. They let a lot more people live with them over the years than we could keep count of. He was the best daddy, husband and grandpa anyone could ever ask for, and will be missed more than words can say.
25 July 2021
Roy "Blackie" SMITH RIP
Unfortunately, I just lost my Uncle Blackie. He has been fighting COVID for the past few weeks. I don't know what to say. He was my uncle but he raised me off and on so much when I was growing up, that he was a dad to me. He did not have to correct me when I was wrong, he didn't have to go the extra mile for me. He had his own kids but he treated me like I was his own. I did not always like what he had to say to me but more often than not I needed someone to say it to me. When I was in a jam he did not ask if he could help, he just did it. I know that I will never be as good as a man that he was but I count myself lucky to have had him in my life. On the news, we all hear the latest statistic on how many this world has lost because of this dreadful ailment. He was not just a cold number on the nightly news. He taught me how to work on bicycles and then cars. He taught me to drive then took off work to take me to get my license. He was always there to give advice. He settled me down when my adventurers got too adventurous. When I needed someone in my corner he did not hesitate. He didn't have to bring me into his house when I had no place to go. He did not have to teach me to be a better person. He wasn't just some cold number some news anchor reads on the tv. He was a warm, loving family man who always kept his door open because someone might need help. He will always be remembered and missed but he will never be replaced.
Roy "Blackie" SMITH RIP
Unfortunately, I just lost my Uncle Blackie. He has been fighting COVID for the past few weeks. I don't know what to say. He was my uncle but he raised me off and on so much when I was growing up, that he was a dad to me. He did not have to correct me when I was wrong, he didn't have to go the extra mile for me. He had his own kids but he treated me like I was his own. I did not always like what he had to say to me but more often than not I needed someone to say it to me. When I was in a jam he did not ask if he could help, he just did it. I know that I will never be as good as a man that he was but I count myself lucky to have had him in my life. On the news, we all hear the latest statistic on how many this world has lost because of this dreadful ailment. He was not just a cold number on the nightly news. He taught me how to work on bicycles and then cars. He taught me to drive then took off work to take me to get my license. He was always there to give advice. He settled me down when my adventurers got too adventurous. When I needed someone in my corner he did not hesitate. He didn't have to bring me into his house when I had no place to go. He did not have to teach me to be a better person. He wasn't just some cold number some news anchor reads on the tv. He was a warm, loving family man who always kept his door open because someone might need help. He will always be remembered and missed but he will never be replaced.
19 July 2021
Frequency Allocations
This is from an article that I wrote and was published in the Volume 61 Number 4 Oct 2020 issue of QRP Quarterly, the Journal of the QRP Amateur Club International. The article starts on page 39. Any questions can be answered by contacting me by email at Aaron@k5atg.com.
160 Meters
Lower Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
1.800.00-2.000.00 | CW | | |
1.800.00-1.810.00 | Digital Modes | | |
1.805.00 | JT65-HF | | |
1.807.00 | PSK31 (USA) | | |
1.808.00 | Olivia 16/1500 | 1.808.75 | 750 |
1.808.50 | Olivia 16/1500 | 1.809.25 | 750 |
1.810.00 | CW QRP Calling Frequency | | |
1.815.00 | CW QRP Calling Frequency (Australia) | | |
1.836.60 | WSPR | | |
1.838.00 | WSPR | | |
1.838.00 | JT65-HF | | |
1.838.00 | Olivia 16/1500 | 1.838.75 | 750 |
1.838.20 | PSK-31 (Europe) | 1.838.15 | |
1.838.20 | WSPR | | |
1.839.00 | JT9 | | |
1.840.00 | FT8 | | |
1.843.00 | QRP CW &SSB (Europe) | | |
1.843.00-2.000.00 | SSB, SSTV, and other wideband modes | | |
1.910.00 | QRP SSB (Europe) | | |
1.995.00-2.000.00 | Experimenter | | |
1.999.00-2.000.00 | Beacons | | |
80 Meters
Lower Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
3.500.00-3.510.00 | CW DX Window | | |
3.522.00 | Olivia 16/1500 (East Asia) | 3.522.75 | 750 |
3.522.00 | Olivia 16/1500 (East Asia) | 3.523.00 | 1000 |
3.530.00 | QRP CW (Australia) | | |
3.540.00 | QRP CW (USA) | | |
3.560.00 | QRP CW Calling Frequency | | |
3.570.00-3.600.00 | RTTY/Data | | |
3.572.00 | JT9 | | |
3.573.00 | FT8 | | |
3.576.00 | JT65-HF | | |
3.577.00 | Olivia 16/500 | 3.775.75 | 750 |
3.577.00 | Olivia 32/1000 (Region 2) | 3.587.00 | 1000 |
3.580.00 | PSK31 | 3.580.15 | |
3.582.00 | Olivia 16/500 | 3.583.25 | 750 |
3.585.00-3.600.00 | Automatically Controlled Data Stations | | |
3.590.00 | RTTY/ Data DX | | |
3.5926.00 | WSPR | | |
3.594.00 | WSPR | | |
3.594.20 | WSPR | | |
3.615.00 | Olivia 32/100 (Region 1) | 3.616.00 | 1000 |
3.615.00 | Olivia 32/100 (Australia) | 3.623.00 | 1000 |
3.690.00 | QRP SSB (Europe) | | |
3.710.00 | CW Novice (USA) | | |
3.790.00-3.800.00 | DX Window | | |
3.845.00 | SSTV (Slow Scan Television) | | |
3.885.00 | AM Calling Frequency | | |
3.985.00 | QRP SSB Calling Frequency | | |
60 Meters
Lower Sideband
Only one signal at a time is permitted on any channel
Maximum effective radiated output is 100 watts PEP
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
5300.5 | USB Phone, CW, RTTY and Data | | |
5346.5 | USB Phone, CW, RTTY and Data | | |
5346.5 | QRP SSB | | |
5357.0 | USB Phone, CW, RTTY and Data | | |
5371.5 | USB Phone, CW, RTTY and Data | | |
5403.5 | USB Phone, CW, RTTY and Data | | |
40 Meters
Lower Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
7.003.00 | CW (Japan) (Daytime only) | | |
7.025.50 | Olivia 16/500 | 7.026.25 | 750 |
7.028.00 | CW (Australia) | | |
7.030.00 | CW (Europe) (USA) | | |
7.035.00 | CW (QRP-L) | | |
7.0386.00 | WSPR | | |
7.0400.00 | WSPR | | |
7.0402.00 | WSPR | | |
7.040.00 | RTTY/ Data DX | | |
7.060.00 | CW (Europe) | | |
7.074.00 | FT8 | | |
7.078.00 | JT9 | | |
7.080.00-7.125.00 | RTTY/ Data | | |
7.080.00 | PSK31 | | |
7.090.00 | QRP SSB (Europe) | | |
7.100.00-7.105.00 | Automatically Controlled Data Stations | | |
7.110.00 | CW Novice (USA) | | |
7.122.00 | QRP CW | | |
7.171.00 | SSTV | | |
7.173.00 | D-SSTV | | |
7.285.00 | QRP SSB Calling Frequency | | |
7.290.00 | AM Calling Frequency | | |
30 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
10.106.00 | QRP CW | | |
10.116.00 | QRP CW | | |
10.136.00 | FT8 | | |
10.130.10-10.140.00 | RTTY/Data | | |
10.138.00 | JT65-HF | | |
10.138.00 | JT65-HF | | |
10.138.50 | Olivia 16/500 | 10.139.25 | 750 |
10.138.70 | WSPR | | |
10.139.00 | JT65-HF | | |
10.140.10-10.150.00 | Automatically Controlled Data Stations | | |
10.140.00 | JT9 | | |
10.140.10 | WSPR | | |
10.141.50 | Olivia 16/500 | 10.142.25 | |
10.142.00 | PSK31 | | |
10.140.30 | WSPR | | |
20 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
14.060.00 | QRP CW Calling Frequency | | |
14.070.00 | PSK-31 | | |
14.073.65 | Olivia 16/500 | 14.074.40 | 750 |
14.073.65 | Olivia 16/500 | 14.074.65 | 750 |
14.070.00-14.095.00 | RTTY/Data | | |
14.074.00 | FT8 | | |
14.075.00 | JT65-HF | | |
14.076.00 | JT65-HF | | |
14.077.65 | Olivia 16/500 | 14.078.40 | 750 |
14.078.00 | JT9 | | |
14.095.60 | WSPR | | |
14.097.00 | WSPR | | |
14.097.20 | WSPR | | |
14.095.00-14.099.00 | Automatically controlled data stations | | |
14.100.00 | IBP/NCDXF Beacons | | |
14.100.50-14.112.00 | Automatically controlled data stations | | |
14.105.50 | Olivia 32/1000 | 14.106.50 | 1000 |
14.106.50 | Olivia 32/1000 | 14.107.50 | 1000 |
14.230.00 | SSTV | | |
14.233.00 | D-SSTV | | |
14.236.00 | Digital Voice | | |
14.208.00 | QRP SSB Calling Frequency | | |
14.286.00 | AM Calling Frequency | | |
17 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
18.086.00 | CW (GQRP) | | |
18.096.00 | QRP CW | | |
18.098.00 | JT65-HF | | |
18.100.00 | PSK31 | | |
18.100.00-18.105.00 | RTTY/Data | | |
18.100.00 | FT8 | | |
18.102.00 | JT65-HF | | |
18.102.65 | Olivia 16/500 | 18.103.40 | 750 |
18.103.65 | Olivia 16/500 | 18.104.40 | 750 |
18.104.00 | JT9 | | |
18.104.60 | WSPR | | |
18.106.00 | CW (GQRP) | | |
18.106.00 | JT65-HF | | |
18.106.00 | WSPR | | |
18.106.00 | WSPR | | |
18.105.00-18/.110.00 | Automatically controlled data stations | | |
18.110.00 | IBP/NCDXF Becons | | |
18.130.00 | QRP SSB | | |
18.162.50 | Digital Voice | | |
15 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
21.060.00 | QRP CW Calling Frequency | | |
21.070.00 | PSK31 | | |
21.070.00-21.110.00 | RTTY/Data | | |
21.076.00 | JT65-HF | | |
21.078.00 | JT9 | | |
21.080.00 | PSK31 | | |
21.086.50 | Olivia 16/500 | 21.087.25 | 750 |
21.087.00 | Olivia 16/500 | 21.087.75 | 750 |
21.090.00-21.100.00 | Automatically controlled data stations | | |
21.074.00 | FT8 | | |
21.094.60 | WSPR | | |
21.096.00 | WSPR | | |
21.096.00 | WSPR | | |
21.110.00 | Novice CW (USA) | | |
21.150.00 | IBP/NCDXF Beacons | | |
21.285.00 | QRP SSB (Europe) | | |
21.340.00 | SSTV | | |
21.385.00 | QRP SSB Calling Frequency | | |
12 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
24.900.00 | CW | | |
24.906.00 | QRP CW | | |
24.919.00 | JT9 | | |
24.920.15 | PSK 31 | | |
24.920.00-24.925.00 | RTTY/Data | | |
24.951.00 | FT8 | | |
24.924.60 | WSPR | | |
24.926.00 | WSPR | | |
24.926.20 | WSPR | | |
24.925.00-24.930.00 | Automatically controlled data stations | | |
24.930.00 | IBP/NCDX Beacons | | |
24.950.00 | QRP SSB | | |
10 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
28.060.00 | QRP CW Calling Frequency | | |
28.070.00-28.210.00 | RTTY/Data | | |
28.074.00 | FT8 | | |
28.078.00 | JT9 | | |
28.110.00 | Novice CW (USA) | | |
28.120.00-28.189.00 | Automatically controlled data stations | | |
28.124.60 | WSPR | | |
28.126.00 | WSPR | | |
28.126.20 | WSPR | | |
28.200.00 | IBP/NCDXF Beacons | | |
28.190.00-28.225.00 | Beacons | | |
28.355.00 | AM (Japan) | | |
28.360.00 | SSB (Europe) | | |
28.365.00 | QRP SSB (Europe) | | |
28.385.00 | QRP SSB Calling Frequency | | |
28.680.00 | SSTV | | |
28.885.00 | SSB | | |
29.000.00-29.200.00 | AM | | |
29.300.00-29.510.00 | Satellite Downlinks | | |
29.520.00-29.580.00 | Repeater Inputs | | |
29.600.00 | FM Simplex | | |
29.620.00-29.680.00 | Repeater Outputs | | |
6 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
50.000.00-50.100.00 | CW Beacons | | |
50.096.00 | QRP CW | | |
50.060.00-50.080.00 | Beacon Subband | | |
50.100.00-50.300.00 | SSB, CW | | |
50.100.00-50.125.00 | DX Window | | |
50.125.00 | SSB Calling Frequency | | |
50.300.00-50.600.00 | All Modes | | |
50.290.00 | PSK31 | | |
50.293.00 | WSPR | | |
50.294.40 | WSPR | | |
50.294.60 | WSPR | | |
50.313.00 | FT8 | | |
50.323.00 | FT8 | | |
50.600.00-50.800.00 | Nonvoice communications | | |
50.620.00 | Digital (packet) calling | | |
50.800.00-51.000.00 | Radio remote control (20 kHz channels) | | |
51.000.00-51.100.00 | Pacific DX window | | |
51.120.00-51.480.00 | Repeater inputs (19 channels) | | |
51.120.00-51.180.00 | Digital repeater inputs | | |
51.185.00 | QRP SSB | | |
51.500.00-51.600.00 | Simplex (6 Channels) | | |
51.620.00-51.980.00 | Repeater outputs (19 channels) | | |
51.620.00-51.680.00 | Digital Repeater Outputs | | |
52.000.00-52.480.00 | Repeater inputs (except as noted; 23 channels) | | |
52.020.00-52.040.00 | FM Simplex | | |
52.200.00 | TEST PAIR (input) | | |
52.500.00-52.980.00 | Repeater Outputs (except as noted; 23 channels) | | |
52.525.00 | Primary FM Simplex | | |
52.540.00 | Secondary Simplex | | |
52.700.00 | TEST PAIR (output) | | |
53.000.00-53.480.00 | Repeater inputs (except as noted; 19 channels) | | |
53.000.00 | Remote base FM Simplex | | |
53.200.00 | Simplex | | |
53.100.00, 53.200.00, 53.300.00, 53.400.00 | Radio remote control | | |
53.500.00-53.980.00 | Repeater outputs (except as noted; 23 channels) | | |
53.500.00, 53.600.00, 53.700.00, 53.800.00 | Radio remote control | | |
2 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
144.000.00-144.050.00 | EME (CW) | | |
144.050.00-144.200.00 | General CW and weak signals | | |
144.060.00 | QRP CW | | |
144.100.00-144.200.00 | EME and weak signal SSB | | |
144.144.00 | PSK 31 | | |
144.174.00 | FT8 | | |
144.200.00 | National Calling Frequency | | |
144.200.00-144.275.00 | General SSB operation | | |
144.275.00-144.300.00 | Propagation beacons | | |
144.285.00 | QRP SSB | | |
144.300.00-144.500.00 | New OSCAR subband | | |
144.488.50 | WSPR | | |
144.489.90 | WSPR | | |
144.490.10 | WSPR | | |
144.500.00-144.600.00 | Linear translator inputs | | |
144.600.00-144.900.00 | FM Repeater Inputs | | |
144.900.00-145.100.00 | Weak signal and FM Simplex | | |
145.100.00-145.200.00 | Linear translator outputs | | |
145.200.00-145.500.00 | FM Repeater Outputs | | |
145.500.00-145.800.00 | Miscellaneous and experimental modes | | |
145.800.00-146.000.00 | OSCAR Subband | | |
146.010.00-146.370.00 | Repeater inputs | | |
146.400.00-146.580.00 | Simplex | | |
146.520.00 | National Simplex Calling Frequency | | |
146.610.00-146.970.00 | Repeater Outputs | | |
147.000.00-147.339.00 | Repeater Outputs | | |
147.420.00-147.570.00 | Simplex | | |
147.600.00-147.990.00 | Repeater Inputs | | |
1.25 Meters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
222.000.00-222.150.00 | Weak signal modes | | |
222.000.00-222.025.00 | EME | | |
222.050.00-222.060.00 | Propagation Beacons | | |
222.070.00 | PSK 31 | | |
222.100.00 | SSB & CW Calling Frequency | | |
222.100.00-222.150.00 | Weak Signal SSB & CW | | |
222.150.00-222.225.00 | Local coordinator’s option; weak signal, ACSC, repeater inputs control | | |
225.250.00-223.380.00 | FM Repeater inputs only | | |
223.400.00-223.520.00 | FM Simplex | | |
223.520.00-223.640.00 | Digital, packet | | |
223.640.00-223.070.00 | Links, control | | |
223.710.00-223.850.00 | Local coordinator’s option; FM simplex, packet, repeater outputs | | |
223.850.00-224.980.00 | Repeater outputs only | | |
70 Centimeters
Upper Sideband
Frequency MHZ | Mode/Activities | Center MHz | Offset Hz |
420.000.00-426.000.00 | ATV Repeater | | |
426.000.00-432.000.00 | ATV Simplex | | |
432.000.00-432.070.00 | EME | | |
432.070.00-432.100.00 | Weak signal CW | | |
432.100.00 | 70-cm calling frequency | | |
432.100.00-432.300.00 | Mixed mode and weak signal work | | |
432.200.00 | PSK 31 | | |
432.300.00-432.400.00 | Propagation Beacons | | |
432.400.00-433.000.00 | Mixed-mode and weak signal work | | |
433.000.00-435.000.00 | Auxiliary/ repeater links | | |
435.000.00-438.000.00 | Satellite only (internationally) | | |
438.000.00-444.000.00 | ATV Repeater input with 439.250 MHz video carrier frequency and repeater links. | | |
442.000.00-445.000.00 | Repeater inputs and outputs (local option) | | |
445.000.00-447.000.00 | Shared by auxiliary and control links, repeaters and simplex (local option) | | |
446.000.00 | National simplex frequency | | |
447.000.00-450.000.00 | Repeater inputs and outputs (local option) | | |
CW #2: LCWO Lesson 2: U
Here we go with lesson #2 at Learn CW Online- LCWO This time I am pround to announce that I can decode the letter U. Again I was working ...